<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Greenland Expedition 2010 &#187; Training</title>
	<atom:link href="http://greenlandexpedition2010.com/archives/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://greenlandexpedition2010.com</link>
	<description>Not your average vacation</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video from Hardangervidda</title>
		<link>http://greenlandexpedition2010.com/archives/825?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-from-hardangervidda</link>
		<comments>http://greenlandexpedition2010.com/archives/825#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:55:59 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Hardangervidda]]></category>
		<category><![CDATA[trip]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=825</guid>
		<description><![CDATA[Despite the fact that we were struggling a bit during our last training trip we managed to shoot some video. I&#8217;ve edited it to the best of my ability and you can see the result below. As usual we recommend viewing it in full screen HD quality with sound. English captions are available from the [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the fact that we were struggling a bit during our last training trip we managed to shoot some video. I&#8217;ve edited it to the best of my ability and you can see the result below. As usual we recommend viewing it in full screen HD quality with sound. English captions are available from the menu in the lower right hand corner of the player. Enjoy!</p>
<p><a href="http://www.youtube.com/watch?v=l2Q9ggRgKKw">http://www.youtube.com/watch?v=l2Q9ggRgKKw</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/825/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
	<georss:point>60.4787903 7.5517273</georss:point>	</item>
		<item>
		<title>Training Statistics H2 2009</title>
		<link>http://greenlandexpedition2010.com/archives/754?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=training-statistics-h2-2009</link>
		<comments>http://greenlandexpedition2010.com/archives/754#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:10:49 +0000</pubDate>
		<dc:creator>Petter Skodvin-Hvammen</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=754</guid>
		<description><![CDATA[I have analyzed our training diaries for the second half of 2009 and have the pleassure to present the highlights below. Note, that these numbers only include relevant training sessions and exclude for instance mountain hiking, runnning, climbing, workout in gym, etc. The graph displayed below shows training duration for each of us per week, [...]]]></description>
			<content:encoded><![CDATA[<p>I have analyzed our training diaries for the second half of 2009 and have the pleassure to present the highlights below.</p>
<p>Note, that these numbers only include relevant training sessions and exclude for instance mountain hiking, runnning, climbing, workout in gym, etc.</p>
<p><img src="http://greenlandexpedition2010.com/wp-content/uploads/2010/01/Training-Statistics-H2-2009.jpg" alt="Training Statistics H2 2009" title="Training Statistics H2 2009" width="412" height="252" class="alignnone size-full wp-image-758" /></p>
<p>The graph displayed below shows training duration for each of us per week, and as you can see we both have good periods and far from good periods.</p>
<p><img src="http://greenlandexpedition2010.com/wp-content/uploads/2010/01/Graph-Training-Duration-Per-Week-H2-2009.jpg" alt="Graph - Training Duration Per Week H2 2009" title="Graph - Training Duration Per Week H2 2009" width="492" height="302" class="alignnone size-full wp-image-757" /></p>
<p>The final graph displayed below shows the total distance each of us has hauled car tires, hiked with heavy backpack or been skiing pulling pulk sleds.</p>
<p><img src="http://greenlandexpedition2010.com/wp-content/uploads/2010/01/Graph-Training-Distance-Aggregated.jpg" alt="Graph - Training Distance Aggregated" title="Graph - Training Distance Aggregated" width="491" height="298" class="alignnone size-full wp-image-756" /></p>
<p>I&#8217;ll try to post similar statistics throughout the winter as well to keep you updated on our training progress according to our training plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/754/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://greenlandexpedition2010.com/archives/723?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=happy-new-year</link>
		<comments>http://greenlandexpedition2010.com/archives/723#comments</comments>
		<pubDate>Sun, 03 Jan 2010 21:15:16 +0000</pubDate>
		<dc:creator>Petter Skodvin-Hvammen</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=723</guid>
		<description><![CDATA[The holiday season is over and we have entered 2010, the year when we will fulfill our dreams. It is 17 weeks left until departure for Greenland on Monday May 3. During these final weeks we need to apply for SAR insurance, weapons permit, book final flights and accomodation on the East Cost. We need [...]]]></description>
			<content:encoded><![CDATA[<p>The holiday season is over and we have entered 2010, the year when we will fulfill our dreams. It is 17 weeks left until departure for Greenland on Monday May 3. During these final weeks we need to apply for SAR insurance, weapons permit, book final flights and accomodation on the East Cost. We need to practice first aid, glacier safety and camping procedures, purchase the final equipment and more. We have less than four months now for training and preparations. During Christmas I increased the training load from two to three times per week, and estimate that I have about 40 more sessions to go before Greenland.</p>
<p>Luckily, the winter has arrived at Nøtterøy and the car tires have been replaced by pulk sleds loaded with wood. Tha latest two weeks have been quite cold, with temperatures between -10 and -20 degrees celcius. We even got half a meter of snow for Christmas. So, in addition to gaining weight from all the sweets and fat food I&#8217;ve managed to go skiing four times this week, and the guilt from not exercising in November has gone.</p>
<p>In four weeks from now we will spend 5-7 days skiing across <a href="http://en.wikipedia.org/wiki/Hardangervidda">Hardangervidda</a>, the largest mountain plateau in Europe. This final trip will test the status of our physical and mental conditions and pinpoint any necessities for change before leaving for Greenland.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/wvNlVFOzTw4&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/wvNlVFOzTw4&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/723/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.2460747 10.4180794</georss:point>	</item>
		<item>
		<title>Hauling tires</title>
		<link>http://greenlandexpedition2010.com/archives/708?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hauling-tires</link>
		<comments>http://greenlandexpedition2010.com/archives/708#comments</comments>
		<pubDate>Sun, 03 Jan 2010 00:49:50 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[hauling]]></category>
		<category><![CDATA[nøtterøy]]></category>
		<category><![CDATA[Preparations]]></category>
		<category><![CDATA[tires]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=708</guid>
		<description><![CDATA[This is the final installment in our &#8220;Tire Trilogy&#8221;. After showing you how we steal and prepare tires, the time has come to provide some insight into the curious habit of hauling tires as a means of physical preparation. The video was shot close to where Petter lives on a beautiful day in late November. [...]]]></description>
			<content:encoded><![CDATA[<p>This is the final installment in our &#8220;Tire Trilogy&#8221;. After showing you how we <a href="http://greenlandexpedition2010.com/archives/689">steal</a> and <a href="http://greenlandexpedition2010.com/archives/701">prepare</a> tires, the time has come to provide some insight into the curious habit of <em>hauling</em> tires as a means of physical preparation. The video was shot close to where Petter lives on a beautiful day in late November. Subtitles in English are as per usual available by clicking the &#8220;up arrow&#8221; in the players lower right corner and selecting &#8220;Turn on captions&#8221;. We recommend viewing the video in HD quality with sound.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jrbmtLtJ498&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/jrbmtLtJ498&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/708/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.2544746 10.3964996</georss:point>	</item>
		<item>
		<title>Group workout with Gamme &amp; Latitude</title>
		<link>http://greenlandexpedition2010.com/archives/602?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=group-workout-with-latitude</link>
		<comments>http://greenlandexpedition2010.com/archives/602#comments</comments>
		<pubDate>Mon, 05 Oct 2009 21:20:53 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[latitude]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tryvann]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=602</guid>
		<description><![CDATA[We were invited by Christian Eide of Latitude Expeditions to join their group workout every Monday. The training is arranged by Latitude and Gamme, two renowned guiding companies in Norway. With my two tires in tow I met up with the group, 14 strong, at Bogstad. From there we ascended the 420 meters to Tryvannstårnet, [...]]]></description>
			<content:encoded><![CDATA[<p>We were invited by Christian Eide of <a href="http://www.latitude.no/">Latitude Expeditions</a> to join their group workout every Monday. The training is arranged by Latitude and <a href="http://www.gamme.no/">Gamme</a>, two renowned guiding companies in Norway. With my two tires in tow I met up with the group, 14 strong, at Bogstad. From there we ascended the 420 meters to Tryvannstårnet, partly along the ski slopes on the hillside. It was a great workout and it was especially nice to train and talk with other expeditionists. I will definitely participate again. There are some <a href="http://greenlandexpedition2010.com/v/preparations/workout/grouptraining/">pictures in the photo album</a> along with the track profile and map.</p>
<div class="wpg2tag-image"><a href="http://greenlandexpedition2010.com/v/preparations/workout/latitudegroup/20091005-wyller/" title="Wyllerløypa, October 2009"><img src="http://greenlandexpedition2010.com/photoalbum/d/2942-2/img_20091005_180720_2752_old+2009-10-05.jpg" width="538" height="359" id="IFid2" class="ImageFrame_none" alt="Wyllerløypa, October 2009"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/602/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>59.9896584 10.6679173</georss:point>	</item>
		<item>
		<title>Hauling Tires in the Dark</title>
		<link>http://greenlandexpedition2010.com/archives/546?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hauling-tires-in-the-dark</link>
		<comments>http://greenlandexpedition2010.com/archives/546#comments</comments>
		<pubDate>Thu, 17 Sep 2009 13:17:46 +0000</pubDate>
		<dc:creator>Petter Skodvin-Hvammen</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=546</guid>
		<description><![CDATA[I&#8217;ve been pretty used to hauling tires by now, and during the past week I have walked close to 25 kilometers in about 5 hours. I even think I need to get myself a new tire, since the one I&#8217;m hauling currently is disresolving due to the friction against asphalt and gravel. Well, it feels [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been pretty used to hauling tires by now, and during the past week I have walked close to 25 kilometers in about 5 hours. I even think I need to get myself a new tire, since the one I&#8217;m hauling currently is disresolving due to the friction against asphalt and gravel. Well, it feels good to finally be on track with my training targets.</p>
<p>As you might get a short glimpse of in <a href="http://www.youtube.com/watch?v=3DROHOyxd0c">this short video recorded on my Nokia E71</a>, I have attached reflex buttons and bands on the rope and tire for better visibility when walking in the dark countryside of Nøtterøy.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/3DROHOyxd0c&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/3DROHOyxd0c&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/546/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>59.2460747 10.4180794</georss:point>	</item>
		<item>
		<title>Video from our glacier training</title>
		<link>http://greenlandexpedition2010.com/archives/324?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-from-our-glacier-training</link>
		<comments>http://greenlandexpedition2010.com/archives/324#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:48:42 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=324</guid>
		<description><![CDATA[I finally got around to edit the video from our glacier training. As you can see, Jotunheimen provided a spectacular backdrop in the beautiful weather. We really learned a lot and thoroughly enjoyed ourselves doing it. It really doesn&#8217;t get much better than this. As per usual, the video is recorded in HD and can [...]]]></description>
			<content:encoded><![CDATA[<p>I finally got around to edit the video from our glacier training. As you can see, Jotunheimen provided a spectacular backdrop in the beautiful weather. We really learned a lot and thoroughly enjoyed ourselves doing it. It really doesn&#8217;t get much better than this.</p>
<p>As per usual, the video is recorded in HD and can be viewed as such. Just press the &#8220;HD&#8221; button in the player and view it in full screen with sound for the best result. Also, by popular demand, I have added English subtitles for the Norwegian impaired.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="334" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jON0WZ0V0-k&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="334" src="http://www.youtube.com/v/jON0WZ0V0-k&amp;hl=en&amp;fs=1&amp;rel=0&amp;showinfo=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/324/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>61.5666656 8.0333328</georss:point>	</item>
		<item>
		<title>Pictures from the glacier training</title>
		<link>http://greenlandexpedition2010.com/archives/312?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pictures-from-the-glacier-training</link>
		<comments>http://greenlandexpedition2010.com/archives/312#comments</comments>
		<pubDate>Sun, 19 Jul 2009 22:44:16 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[crevasses]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=312</guid>
		<description><![CDATA[We finally got around to preparing the images from the glacier training. The gallery contains images both from the training itself and from the day we summited &#8220;Kalven&#8221; (2034 m). Video fill follow soon. Enjoy.]]></description>
			<content:encoded><![CDATA[<p>We finally got around to preparing the <a href="http://greenlandexpedition2010.com/v/preparations/glaciertraining">images </a>from the glacier training. <a href="http://greenlandexpedition2010.com/v/preparations/glaciertraining">The gallery</a> contains images both from the training itself and from the day we summited &#8220;<a href="http://maps.google.com/maps?q=61.558265,8.111508&amp;t=p&amp;sll=61.572941,8.039553&amp;sspn=0.683626,2.04895&amp;ie=UTF8&amp;ll=61.558238,8.111429&amp;spn=0.011793,0.035319&amp;z=15">Kalven</a>&#8221; (2034 m). Video fill follow soon. Enjoy.</p>
<div class="wpg2tag-image"><a href="http://greenlandexpedition2010.com/v/preparations/glaciertraining/" title="Glacier Training"><img src="http://greenlandexpedition2010.com/photoalbum/d/1826-2/img_20090702_150819_1978_100CANON.jpg" width="538" height="404" id="IFid4" class="ImageFrame_none" alt="Glacier Training"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/312/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>61.5666656 8.0333328</georss:point>	</item>
		<item>
		<title>Glacier training a success</title>
		<link>http://greenlandexpedition2010.com/archives/288?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glacier-training-a-success</link>
		<comments>http://greenlandexpedition2010.com/archives/288#comments</comments>
		<pubDate>Mon, 06 Jul 2009 16:08:13 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Preparations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[jotunheimen]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=288</guid>
		<description><![CDATA[I just wanted to add a quick note to let you know that we have now completed the glacier training. The course was a success and we were blessed with blue skies and warm weather for all of the 6 days we spent in Jotunheimen. We will share pictures and video as soon as we [...]]]></description>
			<content:encoded><![CDATA[<p>I just wanted to add a quick note to let you know that we have now completed the glacier training. The course was a success and we were blessed with blue skies and warm weather for all of the 6 days we spent in Jotunheimen. We will share pictures and video as soon as we get around to editing it.</p>
<div class="wpg2tag-image"><a href="http://greenlandexpedition2010.com/v/preparations/glaciertraining/img_20090704_125057_2043_100CANON.jpg.html" title=""><img src="http://greenlandexpedition2010.com/photoalbum/d/1946-2/img_20090704_125057_2043_100CANON.jpg" width="538" height="404" id="IFid6" class="ImageFrame_none" alt="img_20090704_125057_2043_100CANON.jpg"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/288/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>61.5666656 8.0333328</georss:point>	</item>
		<item>
		<title>A week of glacier training</title>
		<link>http://greenlandexpedition2010.com/archives/284?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-week-of-glacier-training</link>
		<comments>http://greenlandexpedition2010.com/archives/284#comments</comments>
		<pubDate>Sun, 28 Jun 2009 09:58:12 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[dnt]]></category>
		<category><![CDATA[glacier]]></category>
		<category><![CDATA[jotunheimen]]></category>
		<category><![CDATA[krossbu]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=284</guid>
		<description><![CDATA[As part of our preparations we will attend a week long glacier course in Jotunheimen. The course is held by Den Norske Turistforening (DNT) and will provide us with the basic skills needed to handle the glacial hurdles on our journey. We will try to shoot some video underway and share it with you after [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our preparations we will attend a <a href="http://www.dntfjellsport.no/activity.php?ac_id=22041&amp;fo_id=177">week long glacier course</a> in Jotunheimen. The course is held by <a href="http://www.dntfjellsport.no/oslo/">Den Norske Turistforening</a> (DNT) and will provide us with the basic skills needed to handle the glacial hurdles on our journey. We will try to shoot some video underway and share it with you after we come back. The course starts on Tuesday the 30th of June.</p>
<div class="wp-caption alignnone" style="width: 548px"><a href="http://automagisk.no/"><img src="http://automagisk.no/content/bin/images/large/20080427_1611_9068.jpg" alt="Photo: Christian Løverås, automagisk.no" width="538" height="350" /></a><p class="wp-caption-text">Photo: Christian Løverås, automagisk.no</p></div>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/284/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>61.5666656 8.0333328</georss:point>	</item>
	</channel>
</rss>

