<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Greenland Expedition 2010 &#187; Dispatch</title>
	<atom:link href="http://greenlandexpedition2010.com/archives/category/dispatch/feed" rel="self" type="application/rss+xml" />
	<link>http://greenlandexpedition2010.com</link>
	<description>Not your average vacation</description>
	<lastBuildDate>Sat, 14 Aug 2010 14:20:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pictures, finally</title>
		<link>http://greenlandexpedition2010.com/archives/1126?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pictures-finally</link>
		<comments>http://greenlandexpedition2010.com/archives/1126#comments</comments>
		<pubDate>Sat, 14 Aug 2010 14:20:05 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[The Crossing]]></category>
		<category><![CDATA[compact camera]]></category>
		<category><![CDATA[greenland]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[SLR]]></category>
		<category><![CDATA[the crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=1126</guid>
		<description><![CDATA[I finally received some pictures. It&#8217;s only a subset of all the pictures taken with the SLR, and they&#8217;re in reduced resolution, but it&#8217;s all I&#8217;ve been able to obtain. When I combine them with the few images shot using my compact camera it looks like most of the trip is covered. You can view [...]]]></description>
			<content:encoded><![CDATA[<p>I finally received some pictures. It&#8217;s only a subset of all the pictures taken with the SLR, and they&#8217;re in reduced resolution, but it&#8217;s all I&#8217;ve been able to obtain. When I combine them with the few images shot using my compact camera it looks like most of the trip is covered. You can view the images by exploring our <a href="http://greenlandexpedition2010.com/v/thecrossing/">photo album</a> or simply start the <a href="http://greenlandexpedition2010.com/album?g2_view=slideshow.Slideshow&amp;g2_itemId=3458&amp;g2_return=http://greenlandexpedition2010.com/">slide show</a>.</p>
<p>I would like to apologize to those of you who have been waiting, for not being able to share the images from our trip sooner. Thanks for your patience, it&#8217;s much appreciated.</p>
<div class="wpg2tag-image"><a href="http://greenlandexpedition2010.com/v/thecrossing/" title="The Crossing"><img src="http://greenlandexpedition2010.com/photoalbum/d/3663-2/img_20100513_122145_D5000_20100513.jpg" width="538" height="358" id="IFid2" class="ImageFrame_none" alt="The Crossing"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1126/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Day 7 &#8211; Waiting to be evacuated</title>
		<link>http://greenlandexpedition2010.com/archives/1115?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-7-waiting-to-be-evacuated</link>
		<comments>http://greenlandexpedition2010.com/archives/1115#comments</comments>
		<pubDate>Wed, 12 May 2010 15:10:42 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/archives/1115</guid>
		<description><![CDATA[Since Terje&#8217;s knee has not improved after a day of resting and medication, we&#8217;ve had to make the decision to abort the expedition. As of now, Terje is not able to pull a pulk, and it is naturally too much for Christian to pull all four of them. We therefore have to be evacuated by [...]]]></description>
			<content:encoded><![CDATA[<p>Since Terje&#8217;s knee has not improved after a day of resting and medication, we&#8217;ve had to make the decision to abort the expedition. As of now, Terje is not able to pull a pulk, and it is naturally too much for Christian to pull all four of them. We therefore have to be evacuated by helicopter. Right now the weather is not good enough for that to be possible, so we&#8217;re waiting for better conditions.</p>
<p>In the meantime we&#8217;re stuck in the tent, having a quite hard time, since we&#8217;re both feeling rather bad about not finishing the expedition. We&#8217;re corresponding with the authorities on Greenland, and we&#8217;ll hopefully be flown out tomorrow, if the weather allows it.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1115/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>67.0017624 -48.7562370</georss:point>	</item>
		<item>
		<title>Day 6 &#8211; Bummer</title>
		<link>http://greenlandexpedition2010.com/archives/1114?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-6-bummer</link>
		<comments>http://greenlandexpedition2010.com/archives/1114#comments</comments>
		<pubDate>Tue, 11 May 2010 23:33:34 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/archives/1114</guid>
		<description><![CDATA[In the beginning of the day Terje&#8217;s knee felt fine, and we were very optimistic for the first stretch. But after a while it started getting worse, and after the third stretch we had to make a full stop and set up camp, since Terje was no longer able to move with the pulks at [...]]]></description>
			<content:encoded><![CDATA[<p>In the beginning of the day Terje&#8217;s knee felt fine, and we were very optimistic for the first stretch. But after a while it started getting worse, and after the third stretch we had to make a full stop and set up camp, since Terje was no longer able to move with the pulks at all. He then had cinsiderable pain in the knee.</p>
<p>We chose to take a resting day where Terje took Voltaren and rested in the tent. We&#8217;ve been in contact with the Danish authorities and informed them of the situation, and we&#8217;re keeping contact with them, discussing how to solve this. More information to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1114/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>67.0017624 -48.7562370</georss:point>	</item>
		<item>
		<title>Day 5 &#8211; King Christian</title>
		<link>http://greenlandexpedition2010.com/archives/1110?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-5-king-christian</link>
		<comments>http://greenlandexpedition2010.com/archives/1110#comments</comments>
		<pubDate>Mon, 10 May 2010 21:49:21 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/archives/1110</guid>
		<description><![CDATA[The day didn&#8217;t turn out exactly like we expected. Yesterday Terje started to feel some discomfort in one of his knees. During today&#8217;s two first stretches the pain increased. By lunchtime, after 5 stretches, the pain was so bad that Terje couldn&#8217;t walk. Christian dug into the first-aid kit, and found Voltaren and Paralgin Forte. [...]]]></description>
			<content:encoded><![CDATA[<p>The day didn&#8217;t turn out exactly like we expected. Yesterday Terje started to feel some discomfort in one of his knees. During today&#8217;s two first stretches the pain increased. By lunchtime, after 5 stretches, the pain was so bad that Terje couldn&#8217;t walk. Christian dug into the first-aid kit, and found Voltaren and Paralgin Forte. After 20 minutes the pain was still bad enough that Terje wanted to stop.</p>
<p>Then Christian took over one of Terje&#8217;s pulks. He struggled like an animal in difficult conditions and deep snow with the three pulks. Behind him Terje pulled the one pulk he had left. After six stretches it was again flat enough for Terje to pull both his pulks alone, but this only lasted for a little over one stretch before the uphill terrain was back. Again Christian took over one pulk for Terje. This time Terje had to call full stop after 20 minutes, since he was in too much pain to pull even one of the pulks, and we set up camp.</p>
<p>We are now discussing alternatives. The plan is that Terje will take a very high dose of Voltaren as an acute treatment, and we&#8217;ll see how it looks tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1110/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<georss:point>67.0211716 -48.8484955</georss:point>	</item>
		<item>
		<title>Day 4 &#8211; Out of the Icefall</title>
		<link>http://greenlandexpedition2010.com/archives/1109?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-4-out-of-the-icefall</link>
		<comments>http://greenlandexpedition2010.com/archives/1109#comments</comments>
		<pubDate>Sun, 09 May 2010 21:48:06 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/archives/1109</guid>
		<description><![CDATA[Today&#8217;s first stretch brought us out of the icefall. That&#8217;s worth celebrating. The icefall has been a bit harder than we anticipated, and we&#8217;re happy that we now have it behind us. After this we moved into an area that is tilted slightly upwards, and has a flatter surface. We&#8217;ve covered 231 altitude meters and [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s first stretch brought us out of the icefall. That&#8217;s worth celebrating. The icefall has been a bit harder than we anticipated, and we&#8217;re happy that we now have it behind us. After this we moved into an area that is tilted slightly upwards, and has a flatter surface.</p>
<p>We&#8217;ve covered 231 altitude meters and eighth lengths today, and we felt this in our legs tonight. During the day we passed crevasses big enough to swallow a bus, but the snow bridges are thick, and we feel quite safe. We steered towards DYE II today, and broke off 10 km before Dog Camp, a known point on our route. We&#8217;re now about 150 km from the abandoned radar station.</p>
<p>Finally we want to say thank you to Clara for the great cake, it really saved us today when we were about to set up camp and felt completely worn out.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1109/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>67.1314163 -49.2866745</georss:point>	</item>
		<item>
		<title>Day 3 &#8211;  Crevasses and slush</title>
		<link>http://greenlandexpedition2010.com/archives/1106?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-3-crevasses-and-slush</link>
		<comments>http://greenlandexpedition2010.com/archives/1106#comments</comments>
		<pubDate>Sat, 08 May 2010 23:45:38 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/archives/1106</guid>
		<description><![CDATA[We started the day heading southeast to get off a hillside abundant with crevasses. It looked safer further south, and we had seven good lengths in splendid sunshine. It was arduous work in the rough terrain. Because of pressure, the ice is forming waves, so it was again like walking on a frozen sea. Due [...]]]></description>
			<content:encoded><![CDATA[<p>We started the day heading southeast to get off a hillside abundant with crevasses. It looked safer further south, and we had seven good lengths in splendid sunshine. It was arduous work in the rough terrain. Because of pressure, the ice is forming waves, so it was again like walking on a frozen sea.</p>
<p>Due to the high temperatures, there is a considerable melting of the ice, and  often had to walk around small lakes of meltwater. The snow is also quite rotten, and we step through it rather often. In seven lengths we managed about 9 km in direct line. According to the GPS, that is just over 22 km. The average speed has then been 4.2 km/h, a result we&#8217;re pleased about.</p>
<p>We chose to set up camp when Terje lost one of his ski poles down a narrow crevasse. It disappeared down in the deep. Fortunately we had brought one extra, and it probably won&#8217;t happen again. We are now very tired and will have dinner and then a good nights sleep.</p>
<p>Christian congratulates his brother, Fredrik, on his birthday! Hurray!</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1106/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<georss:point>67.1419296 -49.7512932</georss:point>	</item>
		<item>
		<title>Day 2 &#8211; The Icefall flattens out</title>
		<link>http://greenlandexpedition2010.com/archives/1100?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-2-the-icefall-flattens-out</link>
		<comments>http://greenlandexpedition2010.com/archives/1100#comments</comments>
		<pubDate>Fri, 07 May 2010 17:55:12 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=1100</guid>
		<description><![CDATA[Although we haven&#8217;t covered much distance, we feel we have achieved a lot today. We walked for only 4 stretches today, since we are taking it slow these first few days. The icefall was at least as challenging today as yesterday. It was like moving uphill through a frozen sea, with waves up to three [...]]]></description>
			<content:encoded><![CDATA[<p>Although we haven&#8217;t covered much distance, we feel we have achieved a lot today. We walked for only 4 stretches today, since we are taking it slow these first few days. The icefall was at least as challenging today as yesterday. It was like moving uphill through a frozen sea, with waves up to three to five meters in height. When we at last reached the end of this difficult area it flattened out a bit.</p>
<p>This new terrain we&#8217;re in has crevasses that it is possible to fall into. Christian experienced this today, when he fell through a narrow crevasse with his lower body. Fortunately it was so narrow that there was no risk of falling any further. But the incident really reminded us that the skis have to be on at all times, and we have to be extra careful when moving through this territory.</p>
<p>Apart from this, the day has been fantastic. It has been sunny today, and we&#8217;ve both been in a cheerful mood. In the evening we talked to Christian Eide from <a href="http://www.latitude.no/">Latitude Expeditions</a> and got some hints on  which route to choose next. Tomorrow we will cut southeastwards.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1100/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>67.1363525 -49.9295921</georss:point>	</item>
		<item>
		<title>Day 1 &#8211; Into the Icefall</title>
		<link>http://greenlandexpedition2010.com/archives/1095?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-1-into-the-icefall</link>
		<comments>http://greenlandexpedition2010.com/archives/1095#comments</comments>
		<pubDate>Thu, 06 May 2010 21:52:13 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/?p=1095</guid>
		<description><![CDATA[The following updates from Terje and Christian are phoned in via the sattelite phone they&#8217;ve brought with them. They leave their messages to me in Norwegian, and I then translate to english before I post here. So if you notice a sudden drop in the language skills, this is the reason for it. Also I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>The following updates from Terje and Christian are phoned in via the sattelite phone they&#8217;ve brought with them. They leave their messages to me in Norwegian, and I then translate to english before I post here. So if you notice a sudden drop in the language skills, this is the reason for it. Also I&#8217;m not certain about all the technical terms, so I might mess that up a bit. Just wanted to let you guys know! Also I&#8217;m touched that so many, even people who have never met them, are following their journey and wishing them well!</p>
<p>P.S.<br />
Remember that all blogpostings are about the day before they are posted here on the blog.</p>
<p>-Clara (Terje&#8217;s wife)</p>
<p><strong>Day 1 &#8211; Into the icefall:</strong></p>
<p>We drove out to Point 660 today at 13.00. At first we had to carry the pulks over a huge moraine. This took about one and a half hour, and was quite tiring.</p>
<p>We walked for two hours in a challenging icefall. The terrain is like a maze made of ice. The walls of the maze range from 1 to 15 meter in height, and this makes it difficult to get a general view of the landscape, and we had only 100- 150 meters clear sight at any given time. At the bottom of the maze meltwater formed small rivers and streams that we had to wade through.</p>
<p>We find it exciting to finally be at the inland ice of Greenland, and we have great expectations about the experience ahead of us. We&#8217;ve decided to take it nice and easy for the next two to three days, to allow both the body and mind to get used to this new routine and environment.</p>
<p>The evening was spent repairing Terje&#8217;s gaiters, since they didn&#8217;t endure the hardships of the icefall. For a while we had to take off the skis, since it was quite steep. When Terje stepped through some ice and into the slush it was to much for the fastening mechanism, and the gaiters came loose. Christian wears gaiters that are vulcanized onto the shoes, and this appears to be the only good enough solution. Terje fixed his gaiters by using small screws (treskruer) to fasten them, and this will have to do for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1095/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<georss:point>67.1444473 -50.0108452</georss:point>	</item>
		<item>
		<title>Day 0: 30 minutes to takeoff</title>
		<link>http://greenlandexpedition2010.com/archives/1094?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=day-0-30-minutes-to-takeoff</link>
		<comments>http://greenlandexpedition2010.com/archives/1094#comments</comments>
		<pubDate>Wed, 05 May 2010 14:46:00 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[The Crossing]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/archives/1094</guid>
		<description><![CDATA[We are finally done packing and will head out to the edge of the icefall in about 30 minutes. We are in good spirits and can&#8217;t wait to embark on our journey. Fresh reports say that the melting in the icefall is more severe than is common for this time of year, so we might [...]]]></description>
			<content:encoded><![CDATA[<p>We are finally done packing and will head out to the edge of the icefall in about 30 minutes. We are in good spirits and can&#8217;t wait to embark on our journey. Fresh reports say that the melting in the icefall is more severe than is common for this time of year, so we might be up for some hardships. But thats part of it all!<!-- Spoof an inline image as attachment to allow xml-rpc.php to properly attach it: http://greenlandexpedition2010.com/wp-content/uploads/2010/05/20100505164559_Ge2.jpg.jpg --></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1094/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://greenlandexpedition2010.com/wp-content/uploads/2010/05/20100505164559_Ge2.jpg.jpg" length="26543" type="image/jpeg" />
	<georss:point>67.0191879 -50.6984711</georss:point>	</item>
		<item>
		<title>Saltfjellet is beautiful</title>
		<link>http://greenlandexpedition2010.com/archives/1000?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=saltfjellet-is-beautiful</link>
		<comments>http://greenlandexpedition2010.com/archives/1000#comments</comments>
		<pubDate>Fri, 02 Apr 2010 21:42:35 +0000</pubDate>
		<dc:creator>Terje With Lunndal</dc:creator>
				<category><![CDATA[Dispatch]]></category>
		<category><![CDATA[Saltfjellet]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[saltfjellet]]></category>

		<guid isPermaLink="false">http://greenlandexpedition2010.com/archives/1000</guid>
		<description><![CDATA[After two days of skiing we are now lying comfortably in our tent with some time to spare to test out the satellite communications equipment. The first day was somewhat shortened by Christian arriving by plane and the drive out to Saltfjellet. Hiking from our car to our first camp site was quite challenging as [...]]]></description>
			<content:encoded><![CDATA[<p>After two days of skiing we are now lying comfortably in our tent with some time to spare to test out the satellite communications equipment. The first day was somewhat shortened by Christian arriving by plane and the drive out to Saltfjellet. Hiking from our car to our first camp site was quite challenging as we hiked uphill in 12 m/s headwind and complete whiteout. Todays hike was quite beautiful with the sun, clouds and snowy mountains creating a stunning display. After pitching the tent and eating our dinner we have taken some time out to relax and chat a bi over the noise of the stove and a few cups of cognac. Life is great.<!-- Spoof an inline image as attachment to allow xml-rpc.php to properly attach it: http://greenlandexpedition2010.com/wp-content/uploads/2010/04/20100402234234_2010-04-02-Jalla-001-WinCE.jpg --></p>
]]></content:encoded>
			<wfw:commentRss>http://greenlandexpedition2010.com/archives/1000/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://greenlandexpedition2010.com/wp-content/uploads/2010/04/20100402234234_2010-04-02-Jalla-001-WinCE.jpg" length="10622" type="image/jpeg" />
	<georss:point>66.5138092 15.6005859</georss:point>	</item>
	</channel>
</rss>

